Sub-processors
This page applies to Local SEO AI, provided by Local SEO AI. È redatta in termini semplici per clienti aziendali, si applica a tutti i piani e a tutti i paesi che serviamo, e la data in basso indica l'ultima modifica. Se qualcosa non è chiaro, scriva a hello@localseoai.io e glielo spiegheremo.
Ultimo aggiornamento: 12 ottobre 2026 · Local SEO AI
Questa pagina è una traduzione fornita per comodità. La versione inglese è quella giuridicamente vincolante e prevale in caso di differenze. Leggi la versione inglese
1. Current sub-processors
| Provider | Purpose | Region |
|---|---|---|
| Supabase (via Lovable Cloud) | Database, sign-in and file storage | EU/UK region* |
| Lovable (Lovable Cloud and AI gateway) | App hosting and routing AI requests to model providers | EU / USA* |
| Cloudflare | Content delivery, security, image and video delivery | Global edge network |
| Stripe | Payments, subscriptions and invoices (we never store card details) | EU / USA |
| Business Profile APIs (your profile data) and Gemini AI models | Global / USA | |
| OpenAI | AI answers for AI search checks and some writing, via our gateway where applicable | USA |
| xAI | Grok answers for AI search checks | USA |
| Perplexity | Perplexity answers for AI search checks | USA |
| DataForSEO | Google Maps ranking data for map checks | EU |
| Email delivery provider (via Lovable Cloud) | Account and service emails | EU / USA* |
* Region to be confirmed by the owner before launch. Where data leaves the UK, we rely on UK adequacy regulations or the UK International Data Transfer Addendum.
2. Changes
We update this page before adding a new sub-processor. Business customers with a signed DPA can ask to be told by email: hello@localseoai.io.