Sub-processors
This page applies to Local SEO AI, provided by Local SEO AI. Está redigida em termos simples para clientes empresariais, aplica-se a todos os planos e a todos os países onde prestamos serviço, e a data abaixo indica a última alteração. Se algo não estiver claro, escreva para hello@localseoai.io e explicaremos.
Última atualização: 12 de outubro de 2026 · Local SEO AI
Esta página é uma tradução fornecida por conveniência. A versão em inglês é a juridicamente vinculativa e prevalece em caso de diferenças. Ler a versão em inglês
1. Current sub-processors
| Provider | Purpose | Region |
|---|---|---|
| Supabase (via Lovable Cloud) | Database, sign-in and file storage | EU/UK region* |
| Lovable (Lovable Cloud and AI gateway) | App hosting and routing AI requests to model providers | EU / USA* |
| Cloudflare | Content delivery, security, image and video delivery | Global edge network |
| Stripe | Payments, subscriptions and invoices (we never store card details) | EU / USA |
| Business Profile APIs (your profile data) and Gemini AI models | Global / USA | |
| OpenAI | AI answers for AI search checks and some writing, via our gateway where applicable | USA |
| xAI | Grok answers for AI search checks | USA |
| Perplexity | Perplexity answers for AI search checks | USA |
| DataForSEO | Google Maps ranking data for map checks | EU |
| Email delivery provider (via Lovable Cloud) | Account and service emails | EU / USA* |
* Region to be confirmed by the owner before launch. Where data leaves the UK, we rely on UK adequacy regulations or the UK International Data Transfer Addendum.
2. Changes
We update this page before adding a new sub-processor. Business customers with a signed DPA can ask to be told by email: hello@localseoai.io.